With almost 4.57 billion people online (that is a staggering 59% of the world population) as of April 2020, we are all wondering what websites are people going to the most on average in 2020. So we used Ahrefs to extract data on how much traffic do the top websites receive in 2020 organically. We compiled a list of the top 100 websites by organic traffic both worldwide as well as in the US.

- Organic traffic is when you visit a website by searching a term in a search engine like ‘Google’, ‘Yahoo’ or ‘Bing’.
- Paid search is when you search for something and the top results that show up with an ‘ad’ option in the results.
Some of the top companies pay a ton of money to attract more visitors to their site, but for this study, we are only going to focus on what people are searching for and organically reaching. Find the complete list below.
You can also read ‘Top 100 YouTube Keywords‘ and ‘Top Bing Searches‘ at Waobe.
Contents
Worldwide Top 100 Sites 2020 by Search Traffic
Rank | Domain | Monthly traffic |
---|---|---|
1 | youtube.com | 8,564,946,885 |
2 | facebook.com | 3,483,131,264 |
3 | en.wikipedia.org | 2,223,668,855 |
4 | twitter.com | 2,008,820,315 |
5 | amazon.com | 618,747,155 |
6 | play.google.com | 594,678,708 |
7 | instagram.com | 525,400,578 |
8 | es.wikipedia.org | 450,521,278 |
9 | pinterest.com | 419,840,135 |
10 | live.com | 419,057,040 |
11 | imdb.com | 389,278,950 |
12 | ja.wikipedia.org | 357,348,757 |
13 | whatsapp.com | 315,256,867 |
14 | de.wikipedia.org | 308,984,058 |
15 | fandom.com | 307,845,404 |
16 | fr.wikipedia.org | 306,008,351 |
17 | vk.com | 299,937,598 |
18 | reddit.com | 277,896,765 |
19 | ru.wikipedia.org | 253,857,905 |
20 | apple.com | 217,782,683 |
21 | netflix.com | 215,027,020 |
22 | amazon.co.jp | 206,835,985 |
23 | msn.com | 205,944,314 |
24 | globo.com | 203,482,996 |
25 | linkedin.com | 200,410,416 |
26 | google.com | 197,334,239 |
27 | yelp.com | 194,093,576 |
28 | microsoft.com | 179,206,931 |
29 | uol.com.br | 177,252,674 |
30 | it.wikipedia.org | 166,186,637 |
31 | pt.wikipedia.org | 153,482,472 |
32 | yahoo.co.jp | 150,932,658 |
33 | bbc.co.uk | 145,090,737 |
34 | amazon.de | 135,049,909 |
35 | tripadvisor.com | 134,219,865 |
36 | rakuten.co.jp | 132,204,128 |
37 | support.google.com | 128,799,145 |
38 | office.com | 116,473,782 |
39 | theguardian.com | 115,168,906 |
40 | pl.wikipedia.org | 113,268,197 |
41 | amazon.co.uk | 111,607,623 |
42 | yandex.ru | 110,298,630 |
43 | healthline.com | 104,819,137 |
44 | indeed.com | 104,593,155 |
45 | dailymotion.com | 103,827,264 |
46 | ebay.com | 101,045,479 |
47 | walmart.com | 100,334,049 |
48 | wiktionary.org | 95,456,240 |
49 | craigslist.org | 92,077,966 |
50 | nicovideo.jp | 91,812,374 |
51 | roblox.com | 91,671,735 |
52 | booking.com | 89,519,779 |
53 | mail.ru | 89,190,597 |
54 | steampowered.com | 85,163,467 |
55 | fb.com | 84,466,617 |
56 | hurriyet.com.tr | 83,969,109 |
57 | zh.wikipedia.org | 82,086,138 |
58 | etsy.com | 81,410,651 |
59 | bbc.com | 81,223,312 |
60 | quora.com | 81,192,535 |
61 | mail.yahoo.com | 81,141,280 |
62 | spotify.com | 80,654,263 |
63 | cnn.com | 80,277,058 |
64 | webmd.com | 79,556,807 |
65 | nytimes.com | 79,352,582 |
66 | mercadolivre.com.br | 77,560,136 |
67 | merriam-webster.com | 76,324,908 |
68 | uptodown.com | 75,686,181 |
69 | rottentomatoes.com | 74,904,506 |
70 | softonic.com | 72,108,964 |
71 | y2mate.com | 71,415,899 |
72 | amazon.fr | 71,408,301 |
73 | gamepedia.com | 70,707,697 |
74 | espn.com | 70,593,531 |
75 | twitch.tv | 70,162,342 |
76 | leboncoin.fr | 70,111,151 |
77 | allegro.pl | 69,706,184 |
78 | indiatimes.com | 69,693,628 |
79 | cambridge.org | 69,447,326 |
80 | nih.gov | 68,768,504 |
81 | kinopoisk.ru | 68,639,714 |
82 | ar.wikipedia.org | 66,976,264 |
83 | nl.wikipedia.org | 66,954,569 |
84 | login.yahoo.com | 64,014,200 |
85 | elpais.com | 64,004,505 |
86 | id.wikipedia.org | 63,577,464 |
87 | namu.wiki | 62,531,541 |
88 | orange.fr | 61,690,206 |
89 | britannica.com | 61,145,366 |
90 | pixiv.net | 59,810,778 |
91 | flvto.biz | 59,353,909 |
92 | dictionary.com | 59,187,469 |
93 | reverso.net | 59,128,969 |
94 | tribunnews.com | 59,016,358 |
95 | mayoclinic.org | 58,709,899 |
96 | ivi.ru | 58,004,798 |
97 | eksisozluk.com | 57,800,077 |
98 | allocine.fr | 57,234,331 |
99 | genius.com | 56,935,476 |
100 | adobe.com | 56,189,195 |
YouTube receives average monthly traffic of 8.5 billion organically out of a 7.5 billion population, which means the number of searches for YouTube is more than the total number of people on the planet. We also see that the first four sites – YouTube, Facebook, Wikipedia, and Twitter all of them receive more than a billion searches on a monthly basis.
This does not mean that actually every person is visiting, it is just on an average basis. Also, these statistics is only for organic traffic, and it will be much higher when paid traffic is also accounted for.
On analyzing the top 10 websites that people are visiting, we can see that most of the traffic is being driven from the following segments:
- Entertainment and Shopping (YouTube, Amazon)
- Social Media (Facebook, Instagram, WhatsApp, Twitter)
- Education and Community (Wikipedia, Reddit)
- Search Engines (Yahoo, Microsoft)
Demographics of top 100 Sites
While most of the websites that we see on the list are from the US, we can also see that there are several websites that are interestingly from other countries.
- Dailymail.co.uk – UK Based online news platform
- Uol.com.br – Brazilian web content, products, and services firm
- Amazon.co.jp – Amazon in Japan
- Baidu.com – Chinese internet-related and artificial intelligence company
- Aliexpress.com – A Chinese e-Commerce platform
- Ok.ru – Russian social media platform, which is very similar to Facebook
Let us now take a close look at what are the top 100 websites on the basis of organic traffic in the US.
US Top 100 Sites 2020 by Search Traffic
Rank | Domain | Monthly traffic |
---|---|---|
1 | youtube.com | 1,625,928,544 |
2 | en.wikipedia.org | 1,032,257,682 |
3 | twitter.com | 535,672,329 |
4 | facebook.com | 512,517,207 |
5 | amazon.com | 492,468,801 |
6 | yelp.com | 189,284,057 |
7 | reddit.com | 184,283,420 |
8 | imdb.com | 168,686,113 |
9 | fandom.com | 168,358,254 |
10 | pinterest.com | 160,008,934 |
11 | tripadvisor.com | 107,547,225 |
12 | instagram.com | 95,560,034 |
13 | walmart.com | 94,951,789 |
14 | craigslist.org | 86,673,328 |
15 | ebay.com | 85,427,056 |
16 | linkedin.com | 71,106,847 |
17 | play.google.com | 68,140,558 |
18 | healthline.com | 65,456,494 |
19 | etsy.com | 59,552,312 |
20 | indeed.com | 59,104,906 |
21 | apple.com | 58,415,329 |
22 | espn.com | 56,865,851 |
23 | webmd.com | 55,318,117 |
24 | fb.com | 54,134,532 |
25 | nytimes.com | 53,500,181 |
26 | google.com | 45,771,378 |
27 | cnn.com | 44,051,403 |
28 | merriam-webster.com | 42,271,679 |
29 | gamepedia.com | 41,113,127 |
30 | microsoft.com | 40,922,560 |
31 | target.com | 40,028,159 |
32 | homedepot.com | 39,944,177 |
33 | quora.com | 38,618,080 |
34 | nih.gov | 37,592,983 |
35 | rottentomatoes.com | 36,892,393 |
36 | netflix.com | 36,591,458 |
37 | quizlet.com | 35,825,193 |
38 | weather.com | 33,784,930 |
39 | mapquest.com | 33,540,486 |
40 | britannica.com | 32,170,852 |
41 | businessinsider.com | 31,651,846 |
42 | dictionary.com | 31,612,281 |
43 | zillow.com | 31,481,927 |
44 | mayoclinic.org | 31,021,370 |
45 | bestbuy.com | 30,829,865 |
46 | theguardian.com | 30,465,847 |
47 | yahoo.com | 30,172,153 |
48 | msn.com | 30,142,765 |
49 | usatoday.com | 29,427,694 |
50 | medicalnewstoday.com | 29,423,587 |
51 | urbandictionary.com | 29,109,868 |
52 | usnews.com | 28,984,074 |
53 | foxnews.com | 28,826,307 |
54 | genius.com | 27,790,888 |
55 | allrecipes.com | 27,666,462 |
56 | spotify.com | 27,537,454 |
57 | glassdoor.com | 26,814,924 |
58 | forbes.com | 25,444,257 |
59 | cnet.com | 25,237,457 |
60 | finance.yahoo.com | 25,160,615 |
61 | irs.gov | 25,059,843 |
62 | lowes.com | 24,933,148 |
63 | mail.yahoo.com | 24,899,444 |
64 | aol.com | 23,665,608 |
65 | steampowered.com | 23,453,254 |
66 | washingtonpost.com | 22,865,594 |
67 | usps.com | 22,550,515 |
68 | office.com | 22,001,884 |
69 | retailmenot.com | 21,388,314 |
70 | wiktionary.org | 21,277,511 |
71 | paypal.com | 21,064,326 |
72 | foodnetwork.com | 20,471,446 |
73 | hulu.com | 20,434,219 |
74 | live.com | 20,292,544 |
75 | cbssports.com | 20,215,005 |
76 | wayfair.com | 20,047,734 |
77 | ca.gov | 20,037,071 |
78 | bleacherreport.com | 19,987,215 |
79 | macys.com | 19,817,737 |
80 | accuweather.com | 19,557,944 |
81 | xfinity.com | 19,553,329 |
82 | go.com | 19,552,684 |
83 | techradar.com | 19,127,559 |
84 | groupon.com | 18,996,185 |
85 | investopedia.com | 18,824,614 |
86 | yellowpages.com | 18,738,426 |
87 | steamcommunity.com | 18,511,512 |
88 | chase.com | 18,375,173 |
89 | wellsfargo.com | 18,263,364 |
90 | npr.org | 18,170,172 |
91 | apartments.com | 17,679,853 |
92 | roblox.com | 17,582,385 |
93 | huffpost.com | 17,380,576 |
94 | books.google.com | 17,219,320 |
95 | bankofamerica.com | 17,154,318 |
96 | bbb.org | 17,077,027 |
97 | expedia.com | 16,887,867 |
98 | wikihow.com | 16,570,218 |
99 | ign.com | 16,468,527 |
100 | wowhead.com | 16,302,245 |
Some interesting observations from the US List
- The top 10 sites on the US list as well as the World list are mostly similar, which shows that people in the US and the world are mostly searching for the same websites which are yielding the highest levels of traffic.
- The primary uses from the Top 100 websites in the US are for social media, knowledge/news, health, shopping, and community.
- More than 90% of the websites on the list are branded websites, have excellent goodwill and have been generally very popular among all users.
While the World list and the US list has a lot of similarities, it’d be best for us to look at them individually as audience behaviour differs by geography drastically.
Why are some websites constantly at the top and others never make it?
- It’s all in the name (Goodwill!)
Most of the websites that we see in the top 100 are immensely popular and have established a brand value for themselves over a period of years. Having been people’s favorites over the years, they don’t necessarily have to focus a lot on getting paid traffic or focusing a lot on keywords, they sometimes can get by it. As long as people are getting their services, people are going to continue searching for them and visiting their sites.
But this in no way means that small brands and businesses can’t become popular. Follow the steps below to find ways in which you can drive traffic as well and get to the top.
2. Online presence and social media (Jackpot account through Google+)
While an online presence is very important, make sure that you do have a Google+ account as that really helps in getting your business online as a first step. Also, according to your business objective and target audience, consider creating accounts on the most relevant social media accounts. Remember to keep the same name and all the information consistent everywhere the search engine can find you.
3. What should be my title, I only get so few characters?
Your title should clearly describe your business and services offered very accurately, try adding a strong ‘Call to Action’ to the title in order to attract traffic and actually even receive conversions! Make sure you are using the right keywords with high traffic, low competition, and low CPC (Cost Per Click) in order to reach the right sort of people.
4. Mind-boggling content
A recipe for solid ranking on search engine includes good content, images, internal links, page load speed and word count. Moreover, try to be very consistent with your presence online so that the search engine can crawl and identify you, while gradually bringing you to the top of ranking!
How to see most visited websites
Are you interested in finding out for yourself how much visits a website receives organically per month? Here we will guide you on the steps to find it out using Ahrefs.
- Login to Ahrefs and set up an account if you already don’t have one.
- On the main dashboard, you’d see an option in the top toolbar titled ‘Site Explorer’ you can click that, or simply click here ‘Ahrefs Site Explorer’.
- In the search bar enter the Domain or website you are looking to get details about and press the ‘Search icon’. For example, if you want details about ‘YouTube’, just enter ‘YouTube.com’ in the search query option.
- Now you will be able to see the Organic Traffic, Organic Keywords, Ahrefs rank, Backlinks, and estimated traffic value. You’d also be able to see the PPC (Pay Per Click) for organic keywords as well as the PPC for entire traffic value also. You’d also see two options: ‘Organic Search’ and ‘Paid Search’, click on either of them to get the details.
- You can also check how well are your competitors doing by clicking on the ‘Paid Search’ option. It helps you in giving yourself a high-level sense of their investment in PPC, and how well it’s working for them.
There are several other tools like SimilarWeb and Keyword Surfer which you can use to find the most visited websites.
Conclusion
Some brands realized the importance of digital marketing very early on and took the first movers advantage, which is yielding them results today by being at the top of search engines upon a query. But it is never too late, start using the tips outlined above and it would be easy for you to excel and come at the top of your niche as well!
To check out other similar articles, visit Waobe.