It becomes very exciting to know what are the Top 100 YouTube searches of 2020 as 1 billion hours of YouTube content is watched every day! But what exactly are people searching for on YouTube, is it just cat videos or songs? We compiled a list of what the world is watching on YouTube in 2020 and also a list of US YouTube searches in 2020 using Ahrefs. Also, find out how you can use YouTube to get at the top of the list and grow yourself by more than 500%.

Contents
Top 100 Worldwide YouTube Searches, 2020
Rank | Keyword | Search Volume |
---|---|---|
1 | bts | 17,630,000 |
2 | pewdiepie | 16,320,000 |
3 | asmr | 13,910,000 |
4 | billie eilish | 13,860,000 |
5 | baby shark | 12,090,000 |
6 | badabun | 11,330,000 |
7 | blackpink | 10,390,000 |
8 | old town road | 10,150,000 |
9 | music | 9,670,000 |
10 | peliculas completas en español | 9,050,000 |
11 | fortnite | 9,010,000 |
12 | pewdiepie vs t series | 8,720,000 |
13 | minecraft | 8,560,000 |
14 | senorita | 8,290,000 |
15 | ariana grande | 7,890,000 |
16 | alan walker | 7,560,000 |
17 | calma | 7,390,000 |
18 | tik tok | 7,270,000 |
19 | musica | 7,140,000 |
20 | bad bunny | 7,040,000 |
21 | wwe | 6,870,000 |
22 | queen | 6,660,000 |
23 | eminem | 6,600,000 |
24 | enes batur | 6,600,000 |
25 | la rosa de guadalupe | 6,300,000 |
26 | ed sheeran | 6,230,000 |
27 | taki taki | 6,180,000 |
28 | despacito | 6,030,000 |
29 | peppa pig | 6,030,000 |
30 | songs | 5,490,000 |
31 | maluma | 5,240,000 |
32 | michael jackson | 5,240,000 |
33 | t series | 5,240,000 |
34 | paulo londra | 5,180,000 |
35 | ozuna | 5,060,000 |
36 | bad guy | 4,830,000 |
37 | taylor swift | 4,690,000 |
38 | free fire | 4,630,000 |
39 | youtube | 4,630,000 |
40 | imagine dragons | 4,580,000 |
41 | karaoke | 4,560,000 |
42 | twice | 4,540,000 |
43 | nightcore | 4,530,000 |
44 | geo news live | 4,490,000 |
45 | anuel | 4,460,000 |
46 | roblox | 4,460,000 |
47 | james charles | 4,370,000 |
48 | aaj tak live | 4,360,000 |
49 | 7 rings | 4,350,000 |
50 | justin bieber | 4,330,000 |
51 | bruno mars | 4,290,000 |
52 | kill this love | 4,250,000 |
53 | post malone | 4,240,000 |
54 | doraemon | 4,180,000 |
55 | gacha life | 4,170,000 |
56 | markiplier | 4,160,000 |
57 | china | 4,080,000 |
58 | game of thrones | 4,050,000 |
59 | marshmello | 4,020,000 |
60 | музыка | 3,890,000 |
61 | maroon 5 | 3,880,000 |
62 | bohemian rhapsody | 3,850,000 |
63 | linkin park | 3,850,000 |
64 | dance monkey | 3,830,000 |
65 | anuel aa | 3,820,000 |
66 | felipe neto | 3,780,000 |
67 | 5 minute crafts | 3,760,000 |
68 | lady gaga | 3,740,000 |
69 | dross | 3,690,000 |
70 | cardi b | 3,640,000 |
71 | los polinesios | 3,630,000 |
72 | squeezie | 3,610,000 |
73 | con calma | 3,520,000 |
74 | coldplay | 3,510,000 |
75 | rihanna | 3,510,000 |
76 | selena gomez | 3,510,000 |
77 | mikecrack | 3,500,000 |
78 | rap | 3,490,000 |
79 | pubg | 3,460,000 |
80 | sia | 3,450,000 |
81 | soolking | 3,450,000 |
82 | drake | 3,430,000 |
83 | funny videos | 3,410,000 |
84 | shawn mendes | 3,410,000 |
85 | jacksepticeye | 3,390,000 |
86 | vegetta777 | 3,380,000 |
87 | song | 3,370,000 |
88 | movies | 3,360,000 |
89 | аид | 3,360,000 |
90 | cocomelon | 3,340,000 |
91 | dua lipa | 3,320,000 |
92 | joe rogan | 3,310,000 |
93 | avengers endgame | 3,290,000 |
94 | david dobrik | 3,270,000 |
95 | romeo santos | 3,270,000 |
96 | slime | 3,250,000 |
97 | gta 5 | 3,230,000 |
98 | believer | 3,200,000 |
99 | barbie | 3,180,000 |
100 | daddy y yankee | 3,180,000 |
Interesting Top 3 Searches
Most of us might have not even heard about the Top 3 YouTube searches, but believe it or not they account for more than 46 Million of searches on YouTube in a month. Let us take a look at them.
- BTS hits the top of the list of Top 100 YouTube searches worldwide with a staggering search query of 17 million on an average basis per month! While some of us may have not heard of BTS, it stands for Bangtan Boys and is a South Korean Band boy of 7 music enthusiasts.
- Second, on the list is Pewdiepie (Felix Arvid Ulf Kjellberg) who is a Swedish YouTuber with more than 105 million subscribers and likes to entertain his audience using the ‘Let’s play’ videos of horror and action games. He is also famous for his comedy formatted shows and philanthropic nature.
- Third on the list is ‘asmr’ which stands for Autonomous Sensory Meridian Response and provides relaxing, sedative sensation through sounds such as whispers, accents, and crackles. Ranking third on the list of top 100 YouTube searches worldwide shows that people are also using ASMR to give the
Top 8 Topics People are Searching
Take a closer look at the Top 100 YouTube Searches Worldwide and you’d see that more than 50% of them are either song names or artists’ names. It seems like people use YouTube a lot to listen to music and search for their favorite artists. According to Google Trends and Ahrefs, the top topics people are searching related to are:
- Entertainment – Songs, Music, Artists, Cartoon, Gaming, Trailers, Films, Lyrics videos, Live television, DJ, Video Games, Karaoke
- Language: English, Spanish, Hindi
- Love
- TikTok
- Dance
- Recipes
- ‘How to’ videos
- News
After analysing what people in the world are searching for, it’d also be best to see a list of what people in the US are searching for on YouTube in 2020.
Top 100 US YouTube Searches, 2020
Rank | Keyword | Search Volume |
---|---|---|
1 | pewdiepie | 3,770,000 |
2 | asmr | 3,230,000 |
3 | music | 2,670,000 |
4 | markiplier | 2,380,000 |
5 | old town road | 2,040,000 |
6 | pewdiepie vs t series | 1,940,000 |
7 | billie eilish | 1,910,000 |
8 | fortnite | 1,630,000 |
9 | david dobrik | 1,610,000 |
10 | jacksepticeye | 1,580,000 |
11 | james charles | 1,560,000 |
12 | joe rogan | 1,560,000 |
13 | baby shark | 1,500,000 |
14 | bts | 1,350,000 |
15 | dantdm | 1,330,000 |
16 | snl | 1,260,000 |
17 | game grumps | 1,140,000 |
18 | cnn | 1,120,000 |
19 | wwe | 1,100,000 |
20 | lofi | 1,040,000 |
21 | minecraft | 1,030,000 |
22 | shane dawson | 993,000 |
23 | t series | 955,000 |
24 | fox news | 943,000 |
25 | msnbc | 936,000 |
26 | ssundee | 913,000 |
27 | fgteev | 905,000 |
28 | lofi hip hop | 904,000 |
29 | mrbeast | 896,000 |
30 | ariana grande | 867,000 |
31 | stephen colbert | 864,000 |
32 | gacha life | 854,000 |
33 | flamingo | 835,000 |
34 | nightcore | 802,000 |
35 | jake paul | 767,000 |
36 | songs | 761,000 |
37 | lazarbeam | 747,000 |
38 | eminem | 727,000 |
39 | tyt | 722,000 |
40 | vanossgaming | 716,000 |
41 | taylor swift | 715,000 |
42 | post malone | 712,000 |
43 | jeffree star | 705,000 |
44 | memes | 696,000 |
45 | game of thrones | 695,000 |
46 | cardi b | 691,000 |
47 | trump | 681,000 |
48 | study music | 678,000 |
49 | avengers endgame | 647,000 |
50 | espn | 646,000 |
51 | john oliver | 637,000 |
52 | blackpink | 630,000 |
53 | coryxkenshin | 630,000 |
54 | juice wrld | 626,000 |
55 | logan paul | 620,000 |
56 | unspeakable | 619,000 |
57 | nba youngboy | 614,000 |
58 | try not to laugh | 614,000 |
59 | mr beast | 595,000 |
60 | roblox | 594,000 |
61 | dude perfect | 590,000 |
62 | last week tonight | 589,000 |
63 | peppa pig | 582,000 |
64 | dunkey | 570,000 |
65 | andrew yang | 566,000 |
66 | ufc | 563,000 |
67 | popularmmos | 559,000 |
68 | game theory | 558,000 |
69 | chad wild clay | 557,000 |
70 | jre | 557,000 |
71 | ninja | 557,000 |
72 | buzzfeed unsolved | 550,000 |
73 | drake | 549,000 |
74 | colbert | 541,000 |
75 | borderlands 3 | 540,000 |
76 | ben shapiro | 535,000 |
77 | sml | 530,000 |
78 | projared | 528,000 |
79 | nfl | 526,000 |
80 | seth meyers | 523,000 |
81 | rachel maddow | 522,000 |
82 | itsfunneh | 520,000 |
83 | tik tok | 520,000 |
84 | undisputed | 518,000 |
85 | critical role | 516,000 |
86 | jeffy | 515,000 |
87 | trevor noah | 514,000 |
88 | trisha paytas | 512,000 |
89 | queen | 509,000 |
90 | blippi | 505,000 |
91 | tati | 504,000 |
92 | gmm | 501,000 |
93 | nintendo | 501,000 |
94 | sssniperwolf | 499,000 |
95 | tfue | 499,000 |
96 | first take | 496,000 |
97 | ryan’s toy review | 496,000 |
98 | 7 rings | 495,000 |
99 | sunflower post malone | 493,000 |
100 | pokemon sword and shield | 489,000 |
Similar to the world data, we can see in the top US YouTube searches also that most of the searches are again related to the popular songs or artists. Some other interesting searches are political (Trump, CNN, MSNBC, Fox News), game theory, entertainment related or even about gaming. However, when we look at Worldwide and US Top YouTube searches for 2020, there are far more similarities than there are differences. Keep reading to find out how you can also grow your YouTube outreach by 500%.
4 steps to get to the top of YouTube searches
- Choose the right Keywords
Knowing what topics are trending and which keywords to use can be a life-changer to your YouTube game and at increasing your views and subscribers. Find more information at ‘How to choose the perfect keyword’ in order to research, identify, and use the keywords which are most specific and relevant to you. Don’t forget that the keyword should be related to the content you are making, have less competition and high traffic to get the best results!
2. Write a title so that people want to click after reading!
Once you have identified the right keywords for your content and video, take full advantage of it by using it in the Video title and the description. Usually, your title should be 120 characters or less and should tell the user exactly what to expect once they open the video! Try to be as specific as possible while writing your title as people don’t want to read ‘Funny videos’ when you are actually posting content of ‘Funny videos of cats eating’.
Note: A title can make it or break it for you, as most of the users will read the title and then only click the video, so make sure it is catchy enough.
3. To the point video description which is exciting
- The video description should smartly make use of all the keywords without spamming it else it will fall down in YouTube SERPs
- Include a link to your previous YouTube videos which would excite the users to continue watching after they have finished the current video
- Make sure to provide a link to your Website/Blog in the description, this would gain you some brownie points from Google and can help you rank higher
- The first 2 lines of the description are the most important, so make sure it holds a grip on your audience
4. Customised Video Thumbnail
Have you ever seen a bad thumbnail or not so exciting thumbnail and skipped a video? Data suggests that most of the users decide whether to watch or skip a video by just looking at the thumbnail and casually skimming through the title and description. YouTube will automatically choose a thumbnail when you upload a video but it’d really help you grow and your audience understands better if you customize the video to best fit what it is about!
A custom thumbnail can increase the audience’s chance of clicking your video by double fold! Make sure that the thumbnail has 1280X720 pixels resolution with a 16:9 aspect ratio. Following the steps outlined above would put you at the top of YouTube searches and would help you grow immensely!
How to choose the perfect keyword
Identify your niche and exactly what you are going to post about
The first step to getting started to finding the right keyword would be to identify the niche segment that you work in and what kind of video are you going to post about. Make a list of 10-20 such keywords that you think are closely relevant to your content. We would now be analyzing them to see what works best and would yield the best results for you.
Keyword Analysis
You can Install ‘VidIq’ extension for Google Chrome and this would help you tremendously in answering if your keywords will work or not. Once you have identified several words related to your niche you can enter it on YouTube search and with VidIq, you’d be able to see the volume of search for your keywords, the level of competition, average views, and subscribers for this keyword and an overall score.
In the lower rows, you can also see an option of ‘Top Related Opportunities’ and ‘Related Queries’, which would show how well are other keywords doing similar to the one you searched about. Try experimenting with a few different keywords and choose the ones which have a higher overall score, higher search traffic, and lower competition in order to rank higher on YouTube searches.
Using these keywords in the right way
Just identifying keywords does not get your job done. YouTube places a lot of importance on the title, meta description, and any links that you have added. Make sure the keywords that you have selected are being used in your title as well as description in a consistent way. This will help you rank higher. For more ways to improve your YouTube game, refer to these tips as well.
Conclusion
Nobody wants to keep posting YouTube videos by working so hard to be on the 10th page of search results and not being seen at all! Use all the steps outlined above to get access to the perfect keywords and increasing your YouTube outreach and views drastically. Also, you can see the full list of top 100 YouTube searches worldwide as well as in the US to get some inspiration.
You can also find other interesting articles at Waobe.