With almost 4.57 billion people online (that is a staggering 59% of the world population) as of April 2020, we are all wondering what websites are people going to the most on average in 2020. So we used SimilarWeb and Keyword Surfer to extract data on how much traffic do the top websites receive in 2020 organically.

Organic traffic is when you visit a website by searching a term in a search engine like ‘Google’, ‘Yahoo’ or ‘Bing’. Paid search is when you search for something and the top results that show up with an ‘ad’ option in the results. Some of the top companies pay a ton of money to attract more visitors to their site, but for this study, we are only going to focus on what people are searching for and organically reaching. Find the complete list below.
Contents
Worldwide Top 100 Sites 2020 by Search Traffic
Rank | Domain | Monthly Visit |
1 | youtube.com | 5,295,468,730 |
2 | wikipedia.org | 2,173,920,590 |
3 | facebook.com | 1,253,169,210 |
4 | reddit.com | 512,084,540 |
5 | amazon.com | 437,589,580 |
6 | twitter.com | 370,204,930 |
7 | instagram.com | 326,890,370 |
8 | whatsapp.com | 290,795,870 |
9 | yahoo.com | 287,841,470 |
10 | microsoft.com | 285,138,700 |
11 | netflix.com | 253,090,750 |
12 | stackoverflow.com | 233,136,440 |
13 | google.com | 224,669,230 |
14 | zhihu.com | 207,363,060 |
15 | live.com | 196,909,470 |
16 | fandom.com | 188,913,530 |
17 | vk.com | 185,587,210 |
18 | linkedin.com | 183,824,430 |
19 | office.com | 182,493,860 |
20 | zoom.us | 179,131,060 |
21 | quora.com | 178,837,750 |
22 | csdn.net | 163,790,080 |
23 | mail.ru | 162,270,860 |
24 | imdb.com | 160,879,860 |
25 | pinterest.com | 156,490,580 |
26 | pornhub.com | 151,086,990 |
27 | qq.com | 138,419,840 |
28 | apple.com | 129,631,670 |
29 | worldometers.info | 126,134,020 |
30 | wordpress.com | 122,241,440 |
31 | yandex.ru | 121,787,690 |
32 | github.com | 120,042,900 |
33 | xvideos.com | 119,318,980 |
34 | baidu.com | 118,646,260 |
35 | cnn.com | 110,539,220 |
36 | naver.com | 106,440,870 |
37 | nih.gov | 99,048,000 |
38 | bilibili.com | 96,199,420 |
39 | sohu.com | 96,027,730 |
40 | amazon.co.jp | 95,894,810 |
41 | ebay.com | 93,329,410 |
42 | stackexchange.com | 92,796,010 |
43 | researchgate.net | 91,954,990 |
44 | nytimes.com | 88,142,000 |
45 | cnblogs.com | 86,311,050 |
46 | roblox.com | 85,598,700 |
47 | sina.com.cn | 79,920,730 |
48 | theguardian.com | 79,517,830 |
49 | medium.com | 78,366,370 |
50 | slideshare.net | 78,294,570 |
51 | amazon.co.uk | 77,213,230 |
52 | bbc.co.uk | 77,050,990 |
53 | tistory.com | 74,161,810 |
54 | msn.com | 72,745,520 |
55 | walmart.com | 72,611,850 |
56 | uol.com.br | 71,577,440 |
57 | dailymotion.com | 68,994,500 |
58 | answers.microsoft.com | 66,616,310 |
59 | jianshu.com | 66,029,470 |
60 | quizlet.com | 64,833,190 |
61 | adobe.com | 64,729,480 |
62 | douban.com | 64,507,360 |
63 | amazon.de | 62,442,050 |
64 | bbc.com | 61,729,820 |
65 | healthline.com | 61,585,620 |
66 | xnxx.com | 60,999,200 |
67 | globo.com | 60,983,360 |
68 | rakuten.co.jp | 60,513,070 |
69 | gamepedia.com | 59,139,010 |
70 | ok.ru | 57,263,850 |
71 | dailymail.co.uk | 57,218,870 |
72 | steamcommunity.com | 56,834,780 |
73 | news.google.com | 56,444,050 |
74 | w3schools.com | 55,793,700 |
75 | irs.gov | 53,930,300 |
76 | steampowered.com | 53,130,850 |
77 | wikihow.com | 52,256,280 |
78 | homedepot.com | 51,953,140 |
79 | znanija.com | 51,287,860 |
80 | xhamster.com | 50,390,160 |
81 | finance.yahoo.com | 49,560,080 |
82 | forbes.com | 48,726,270 |
83 | sciencedirect.com | 48,658,710 |
84 | indiatimes.com | 47,535,070 |
85 | weibo.com | 47,403,660 |
86 | twitch.tv | 47,330,410 |
87 | 163.com | 47,173,060 |
88 | namu.wiki | 47,052,780 |
89 | instructure.com | 46,841,680 |
90 | cnet.com | 46,544,920 |
91 | aliexpress.com | 44,510,700 |
92 | speedtest.net | 43,761,550 |
93 | iqiyi.com | 43,756,620 |
94 | zillow.com | 43,140,740 |
95 | chegg.com | 43,073,460 |
96 | businessinsider.com | 42,739,830 |
97 | scribd.com | 42,463,480 |
98 | reverso.net | 41,881,510 |
99 | cdc.gov | 41,381,720 |
100 | foxnews.com | 41,200,580 |
YouTube receives average monthly traffic of 5.29 billion organically out of a 7.5 billion population, which means on average every 7 out of 10 people visit YouTube just by searching. We also see that the first two websites of YouTube and Wikipedia alone receive monthly traffic which is equal to the world population.
This does not mean that actually every person is visiting, it is just on an average basis. Also, this statistics is only for organic traffic, and it will be much higher for when paid traffic is also accounted for.
On analyzing the top 10 websites that people are visiting, we can see that most of the traffic is being driven from the following segments:
- Entertainment and Shopping (YouTube, Amazon)
- Social Media (Facebook, Instagram, WhatsApp, Twitter)
- Education and Community (Wikipedia, Reddit)
- Search Engines (Yahoo, Microsoft)
Demographics of top 100 Sites
While most of the websites that we see on the list are from the US, we can also see that there are several websites that are interestingly from other countries.
- Dailymail.co.uk – UK Based online news platform
- Uol.com.br – Brazilian web content, products, and services firm
- Amazon.co.jp – Amazon in Japan
- Baidu.com – Chinese internet-related and artificial intelligence company
- Aliexpress.com – A Chinese e-Commerce platform
- Ok.ru – Russian social media platform, which is very similar to Facebook
Why are some websites constantly at the top and others never make it?
- It’s all in the name (Goodwill!)
Most of the websites that we see in the top 100 are immensely popular and have established a brand value for themselves over a period of years. Having been people’s favorites over the years, they don’t necessarily have to focus a lot on getting paid traffic or focusing a lot on keywords, they sometimes can get by it. As long as people are getting their services, people are going to continue searching for them and visiting their sites.
But this in no way means that small brands and businesses can’t become popular. Follow the steps below to find ways in which you can drive traffic as well and get to the top.
2. Online presence and social media (Jackpot account through Google+)
While an online presence is very important, make sure that you do have a Google+ account as that really helps in getting your business online as a first step. Also, according to your business objective and target audience, consider creating accounts on the most relevant social media accounts. Remember to keep the same name and all the information consistent everywhere the search engine can find you.
3. What should be my title, I only get so few characters?
Your title should clearly describe your business and services offered very accurately, try adding a strong ‘Call to Action’ to the title in order to attract traffic and actually even receive conversions! Make sure you are using the right keywords with high traffic, low competition, and low CPC (Cost Per Click) in order to reach the right sort of people.
4. Mind-boggling content
A recipe for solid ranking on search engine includes good content, images, internal links, page load speed and word count. Moreover, try to be very consistent with your presence online so that the search engine can crawl and identify you, while gradually bringing you to the top of ranking!
Conclusion
Some brands realized the importance of digital marketing very early on and took the first movers advantage, which is yielding them results today by being at the top of search engines upon a query. But it is never too late, start using the tips outlined above and it would be easy for you to excel and come at the top of your niche as well!